<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chelsea McKenna Design</title>
	<atom:link href="http://chelseamckenna.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://chelseamckenna.com</link>
	<description>Freelance Graphic Design for Web and Print - Santa Rosa, CA</description>
	<lastBuildDate>Thu, 09 Feb 2012 21:22:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Design for Wine&#8230;. and beer!</title>
		<link>http://chelseamckenna.com/2011/10/design-for-wine-and-beer/</link>
		<comments>http://chelseamckenna.com/2011/10/design-for-wine-and-beer/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 17:02:09 +0000</pubDate>
		<dc:creator>cmck</dc:creator>
				<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://chelseamckenna.com/?p=220</guid>
		<description><![CDATA[Before I ever had the notion that I would someday be moving to Northern Ca and the heart of wine country, I wanted to design a wine label. It&#8217;s been on my design &#8220;bucket list&#8221; of must-do&#8217;s. I love standing in front off a wall of wine and trying to decide what to get. Sometimes [...]]]></description>
			<content:encoded><![CDATA[<p>Before I ever had the notion that I would someday be moving to Northern Ca and the heart of wine country, I wanted to design a wine label.  It&#8217;s been on my design &#8220;bucket list&#8221; of must-do&#8217;s.  I love standing in front off a wall of wine and trying to decide what to get.  Sometimes I pick something to compliment what we&#8217;ll be eating. Sometimes I go for what I know is good, because we&#8217;ve had it before.  But more often than not, I go for the label that catches my eye.  Is it flashy? Clever? Naughty? Or classy and printed on a label that takes paper to the next level?  Not only do I now want to buy this wine, I want in on this.  I want to leave my mark on the wine industry, and someday have my design be found, whether it&#8217;s at a boutique winery in the Russian river, or the wall of wine in Safeway.</p>
<p>Surprisingly, this wine country is also quite the land of beer!  Even coming from MT, where ski-bums and microbrews walk hand in hand down snow-covered streets, I was impressed.  Who knew that Sierra Nevada was so close?  Or that these smaller, hidden away microbrews would have such fun labels, and amazing tastes?  Pliny the Elder, Racer 5 IPA, ohhh man I could have some fun with those.  T-shirts anyone?  Did I mention custom designed beer tap pull is also on my bucket list&#8230;</p>
<p>Long story short, Northern CA&#8217;s lively wine and beer culture offers some amazing design opportunities that I am just beginning to tap into. No pun intended.</p>
<p>- Chelsea McKenna<br />
Creative Graphic Design for Web &#038; Print</p>
]]></content:encoded>
			<wfw:commentRss>http://chelseamckenna.com/2011/10/design-for-wine-and-beer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sticky Sticky Sticker Design</title>
		<link>http://chelseamckenna.com/2011/08/sticky-sticky-sticker-design/</link>
		<comments>http://chelseamckenna.com/2011/08/sticky-sticky-sticker-design/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 16:37:36 +0000</pubDate>
		<dc:creator>cmck</dc:creator>
				<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://chelseamckenna.com/?p=199</guid>
		<description><![CDATA[Stickers are a fun, inexpensive, and almost guerilla way of getting a name or image out in public.  People love stickers, which makes them a great give-away.  Plus, you can spice them up a little bit by adding a fun design or illustration, instead of having them be just a logo.  Make the people want [...]]]></description>
			<content:encoded><![CDATA[<p>Stickers are a fun, inexpensive, and almost guerilla way of getting a name or image out in public.  People love stickers, which makes them a great give-away.  Plus, you can spice them up a little bit by adding a fun design or illustration, instead of having them be just a logo.  Make the people want them, and then they&#8217;ll stick. (pun intended)</p>
<p>Here is one of the best, fun collections of sticker design I have come across.  If you see anything that tickles your fancy, let me know and we can take inspiration from it for your own sticker!</p>
<p><a href="http://www.youthedesigner.com/2011/06/01/custom-sticker-designs-35-creative-samples-for-inspiration/">http://www.youthedesigner.com/2011/06/01/custom-sticker-designs-35-creative-samples-for-inspiration/</a></p>
<p>Chelsea<br />
Graphic Design &amp; Sticker Guru</p>
]]></content:encoded>
			<wfw:commentRss>http://chelseamckenna.com/2011/08/sticky-sticky-sticker-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovative Printing Effects</title>
		<link>http://chelseamckenna.com/2011/08/innovative-printing-effects/</link>
		<comments>http://chelseamckenna.com/2011/08/innovative-printing-effects/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 21:25:10 +0000</pubDate>
		<dc:creator>cmck</dc:creator>
				<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://chelseamckenna.com/?p=187</guid>
		<description><![CDATA[With several of my current projects, I&#8217;ve been researching lots of cool printing &#38; binding effects.  Also, meeting with new printers around the Santa Rosa area &#38; learning what they can offer in their shops has been so fun! Here&#8217;s a few of the highlights: Spot UV &#8211; UV is a clear, glossy coating used [...]]]></description>
			<content:encoded><![CDATA[<p>With several of my current projects, I&#8217;ve been researching lots of cool printing &amp; binding effects.  Also, meeting with new printers around the Santa Rosa area &amp; learning what they can offer in their shops has been so fun!</p>
<p>Here&#8217;s a few of the highlights:</p>
<p><strong>Spot UV</strong> &#8211; UV is a clear, glossy coating used most on business cards.  But the neat thing is, it can be applied to selective areas to create a design or make something pop out.  Imagine a matte image with select areas glossy to accent them!  Or perhaps your logo?</p>
<p><strong>Clear Digital Ink</strong> &#8211; While UV coating and Spot UV is done on a traditional offset press, digital printing (much like your printer at home or copier at the office, but with better quality) has it&#8217;s own version.  Clear digital ink can be printed out, along with the usual CMYK.  It is a cheaper way to add a little clear, glossy POP, but since it is printed along with all the other colors, it works best on medium-light to white areas.  (if you print/design an area to be 100% black, the printer has no more capacity to add the clear stuff on top!  The black ink is taking all the room!)</p>
<p><strong>Raised Thermography</strong> &#8211; Text or simple imagery that is printed with a slight 3-D effect.  Not as deep as embossing, doesn&#8217;t leave that shadow/indent on the back that embossing does, but still creates a cool, more than your usual business card effect!  Also, cheaper than embossing. Did I mention that?</p>
<p><strong>Hand Binding</strong> &#8211; While a saddle staple (think magazine) or spiral binding is great and classic, I also love using stitched binding, with or without a fabric/canvas strip on the spine.  Hand-done elements add a lot to a design.</p>
]]></content:encoded>
			<wfw:commentRss>http://chelseamckenna.com/2011/08/innovative-printing-effects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic Design for Getting a Job</title>
		<link>http://chelseamckenna.com/2011/07/graphic-design-for-getting-a-job/</link>
		<comments>http://chelseamckenna.com/2011/07/graphic-design-for-getting-a-job/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 17:23:22 +0000</pubDate>
		<dc:creator>cmck</dc:creator>
				<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://chelseamckenna.com/?p=129</guid>
		<description><![CDATA[Standing out in the job market is more important than ever right now.  In the stack of resumés and business cards that employers receive, does yours stand out?  Some minute changes can make a massive improvement to a resume.  Careful use of text heirarchy, color, and graphical elements in small doses will take the resume [...]]]></description>
			<content:encoded><![CDATA[<p>Standing out in the job market is more important than ever right now.  In the stack of resumés and business cards that employers receive, does yours stand out?  Some minute changes can make a massive improvement to a resume.  Careful use of text heirarchy, color, and graphical elements in small doses will take the resume from standard to special.  I&#8217;m not talking about making it look like a MySpace page from 1998, but a simple, classy, professional glaze on the piece will make it shine!</p>
<p>Interested?  It won&#8217;t cost much and could help get you that job. Call me at 406-600-3945.</p>
<p>Chelsea</p>
]]></content:encoded>
			<wfw:commentRss>http://chelseamckenna.com/2011/07/graphic-design-for-getting-a-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Networking for Business</title>
		<link>http://chelseamckenna.com/2011/06/social-networking-for-business/</link>
		<comments>http://chelseamckenna.com/2011/06/social-networking-for-business/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 23:07:51 +0000</pubDate>
		<dc:creator>cmck</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[easy]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://chelseamckenna.com/?p=117</guid>
		<description><![CDATA[Social networking for your business can be intimidating. After years of being on facebook for personal use, I’ve really started enjoying the marketing aspect it offers as well. If you don’t have time to run your own facebook page for your business, let’s talk about me working with you to manage and provide valuable content [...]]]></description>
			<content:encoded><![CDATA[<p>Social networking for your business can be intimidating.  After years of being on facebook for personal use, I’ve really started enjoying the marketing aspect it offers as well.  If you don’t have time to run your own facebook page for your business, let’s talk about me working with you to manage and provide valuable content for your fans and customers!  Designing a custom landing page for your facebook page is a really nice touch as well.   I run several successful facebook pages now, and am available now to add more clients.</p>
<p>DO YOU FACEBOOK FOR BUSINESS???  It’s a free medium! Why aren’t you taking advantage of that?</p>
<p>- Chelsea</p>
]]></content:encoded>
			<wfw:commentRss>http://chelseamckenna.com/2011/06/social-networking-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Settled</title>
		<link>http://chelseamckenna.com/2011/06/getting-settled/</link>
		<comments>http://chelseamckenna.com/2011/06/getting-settled/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 23:06:51 +0000</pubDate>
		<dc:creator>cmck</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[graphic designer]]></category>
		<category><![CDATA[santa rosa]]></category>

		<guid isPermaLink="false">http://chelseamckenna.com/wordpress/?p=10</guid>
		<description><![CDATA[We&#8217;ve unpacked all our boxes, I&#8217;ve had some design portfolio showings, joined the Young Professionals Network of Santa Rosa, visited a BNI group up in Winsdor, and enjoyed the Wednesday Night Markets here in Santa Rosa. I also had the pleasure of visiting with several local printers and discussing print options for my clients. What [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve unpacked all our boxes, I&#8217;ve had some design portfolio showings, joined the Young Professionals Network of Santa Rosa, visited a BNI group up in Winsdor, and enjoyed the Wednesday Night Markets here in Santa Rosa.  I also had the pleasure of visiting with several local printers and discussing print options for my clients.  What more could I ask for?  </p>
<p>Enjoying Santa Rosa!</p>
<p>- Chelsea, Freelance Graphic Design</p>
]]></content:encoded>
			<wfw:commentRss>http://chelseamckenna.com/2011/06/getting-settled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

